
ROUTE
Kalimantan
POL | POD | FREQUENCY |
---|---|---|
JAKARTA / SURABAYA | BALIKPAPAN - SURABAYA - JAKARTA | 4 Voyages Monthly |
JAKARTA | BALIKPAPAN - SAMARINDA - JAKARTA | 7 Voyages Monthly |
JAKARTA | BANJARMASIN - JAKARTA | 7 Voyages Monthly |
JAKARTA / SURABAYA VIA JAKARTA | PONTIANAK - JAKARTA | 8 Voyages Monthly |
SURABAYA | SAMARINDA - SURABAYA | 8 Voyages Monthly |
SURABAYA | BANJARMASIN - SURABAYA | 12 Voyages Monthly |
SURABAYA | BALIKPAPAN - SURABAYA | 4 Voyages Monthly |
SURABAYA / JAKARTA VIA SURABAYA | SAMPIT - BATULICIN - SURABAYA | 4 Voyages Monthly |
SURABAYA / JAKARTA via SURABAYA | SAMPIT - SURABAYA | 4 Voyages Monthly |
SURABAYA / JAKARTA via SURABAYA | TARAKAN - SURABAYA | 2 Voyages Monthly |
SURABAYA / JAKARTA via SURABAYA | TARAKAN - NUNUKAN - SURABAYA | 2 Voyages Monthly |
SURABAYA / JAKARTA VIA SURABAYA | BERAU - SURABAYA | 6 Voyages Monthly |
Legend:
|
POL Jakarta |
|
POL Surabaya |