

ROUTE
Sumatra
POL | POD | FREQUENCY |
---|---|---|
JAKARTA / SURABAYA via JAKARTA | BATAM - JAKARTA | 6 Voyages Monthly |
JAKARTA / SURABAYA via JAKARTA | PEKANBARU - JAKARTA | 6 Voyages Monthly |
JAKARTA | MEDAN - JAKARTA | 8 Voyages Monthly |
SURABAYA | JAKARTA - MEDAN - KUALA TANJUNG - JAKARTA - SURABAYA | 4 Voyages Monthly |
JAKARTA | PADANG - BENGKULU - JAKARTA | 6 Voyages Monthly |
Legend:
|
POL Jakarta |
|
POL Surabaya |

ROUTE
Kalimantan
POL | POD | FREQUENCY |
---|---|---|
JAKARTA / SURABAYA | BALIKPAPAN - SURABAYA - JAKARTA | 4 Voyages Monthly |
JAKARTA | BALIKPAPAN - SAMARINDA - JAKARTA | 7 Voyages Monthly |
JAKARTA | BANJARMASIN - JAKARTA | 7 Voyages Monthly |
JAKARTA / SURABAYA VIA JAKARTA | PONTIANAK - JAKARTA | 8 Voyages Monthly |
SURABAYA | SAMARINDA - SURABAYA | 8 Voyages Monthly |
SURABAYA | BANJARMASIN - SURABAYA | 12 Voyages Monthly |
SURABAYA | BALIKPAPAN - SURABAYA | 4 Voyages Monthly |
SURABAYA / JAKARTA VIA SURABAYA | SAMPIT - BATULICIN - SURABAYA | 4 Voyages Monthly |
SURABAYA / JAKARTA via SURABAYA | SAMPIT - SURABAYA | 4 Voyages Monthly |
SURABAYA / JAKARTA via SURABAYA | TARAKAN - SURABAYA | 2 Voyages Monthly |
SURABAYA / JAKARTA via SURABAYA | TARAKAN - NUNUKAN - SURABAYA | 2 Voyages Monthly |
SURABAYA / JAKARTA VIA SURABAYA | BERAU - SURABAYA | 6 Voyages Monthly |
Legend:
|
POL Jakarta |
|
POL Surabaya |


ROUTE
Semarang Service
POL | POD | FREQUENCY | |
---|---|---|---|
West Route | SEMARANG | JAKARTA - BATAM - JAKARTA | 4 Voyages Monthly |
SEMARANG | JAKARTA - PEKANBARU - JAKARTA | 4 Voyages Monthly | |
SEMARANG | JAKARTA - MEDAN - JAKARTA | 4 Voyages Monthly | |
SEMARANG | JAKARTA - PADANG - BENGUKULU | 4 Voyages Monthly | |
SEMARANG | JAKARTA - BALIKPAPAN - SAMARINDA - JAKARTA | 4 Voyages Monthly | |
SEMARANG | JAKARTA - PONTIANAK - JAKARTA | 4 Voyages Monthly | |
East Route | SEMARANG | SURABAYA - SAMPIT - BATULICIN - SURABAYA | 4 Voyages Monthly |
SEMARANG | SURABAYA - TARAKAN - SURABAYA | 4 Voyages Monthly | |
SEMARANG | SURABAYA - TARAKAN - NUNUKAN - SURABAYA | 4 Voyages Monthly | |
SEMARANG | MAKASSAR - BITUNG - (GORONTALO) - (LUWUK) - MAKASSAR | 6 Voyages Monthly | |
SEMARANG | SURABAYA - PALU - SURABAYA | 4 Voyages Monthly | |
SEMARANG | SURABAYA - BALIKPAPAN - BITUNG - TERNATE - SURABAYA - JAKARTA | 4 Voyages Monthly | |
SEMARANG | MAKASSAR - BAUBAU - KENDARI - SURABAYA | 6 Voyages Monthly | |
SEMARANG | MAKASSAR - AMBON - (TUAL) - (FAKFAK) - (KAIMANA) - SORONG - JAYAPURA - SURABAYA - JAKARTA (via PENDULUM I) | 6 Voyages Monthly | |
SEMARANG | MAKASSAR - MANOKWARI - NABIRE - BIAK - SERUI - SURABAYA | 6 Voyages Monthly | |
SEMARANG | MAKASSAR - TIMIKA - MERAUKE - SURABAYA | 6 Voyages Monthly |
Legend:
|
West Route |
|
East Route |
|
HUB (East Route) |

ROUTE
Sulawesi
POL | POD | FREQUENCY |
---|---|---|
SURABAYA / JAKARTA via SURABAYA | MAKASSAR - BAU-BAU - KENDARI - SURABAYA | 6 Voyages Monthly |
JAKARTA -SURABAYA | BALIKPAPAN - BITUNG - (GORONTALO) - (LUWUK) - TERNATE - SURABAYA - JAKARTA (via Pendulum II) | 4 Voyages Monthly |
SURABAYA | PALU - SURABAYA | 6 Voyages Monthly |
JAKARTA | SEMARANG - MAKASSAR - JAKARTA | 6 Voyages Monthly |
Legend:
|
POL Jakarta |
|
POL Surabaya |
|
HUB |

ROUTE
Makassar Service
POL | POD | FREQUENCY |
---|---|---|
MAKASSAR | BANJARMASIN - MAKASSAR | 4 Voyages Monthly |
MAKASSAR | SURABAYA - BERAU - MAKASSAR | 4 Voyages Monthly |
MAKASSAR | TIMIKA - MERAUKE | 5 Voyages Monthly |
MAKASSAR | BAUBAU - KENDARI | 4 Voyages Monthly |
MAKASSAR | BITUNG - (GORONTALO) - (LUWUK) - TERNATE - MAKASSAR | 4 Voyages Monthly |
MAKASSAR | MANOKWARI - NABIRE - BIAK - SERUI - SURABAYA - JAKARTA (via Pendulum III) | 4 Voyages Monthly |
MAKASSAR | AMBON - SORONG - JAYAPURA - SURABAYA - JAKARTA | 3 Voyages Monthly |
MAKASSAR | AMBON - (TUAL) - (FAKFAK) - (KAIMANA) - SORONG - JAYAPURA - SURABAYA - JAKARTA (via Pendulum I) | 2 Voyages Monthly |
Legend:
|
POL Makassar |
|
Pendulum I |
|
Pendulum II |
|
Pendulum III |
|
HUB (Pendulum I) |
|
HUB (Pendulum II) |
|
HUB (Pendulum III ) |

ROUTE
Papua
POL | POD | FREQUENCY |
---|---|---|
SURABAYA / JAKARTA via SURABAYA | MAKASSAR - MANOKWARI - NABIRE - BIAK - SERUI - SURABAYA | 4 Voyages Monthly |
SURABAYA / JAKARTA via SURABAYA | MAKASSAR - TIMIKA - MERAUKE - SURABAYA | 5 Voyages Monthly |
JAKARTA - SURABAYA | MAKASSAR - AMBON - SORONG - JAYAPURA - SURABAYA - JAKARTA | 3 Voyages Monthly |
JAKARTA - SURABAYA | MAKASSAR - AMBON - (TUAL) - (KAIMANA) - (FAKFAK) - SORONG - JAYAPURA - SURABAYA - JAKARTA (via Pendulum I) | 2 Voyages Monthly |
Legend:
|
POL Jakarta |
|
POL Surabaya |
| HUB |

ROUTE
Pendulum I East
POL | POD | FREQUENCY | |
---|---|---|---|
East Route | JAKARTA - SURABAYA | MAKASSAR - AMBON - (TUAL) - (KAIMANA) - (FAKFAK) - SORONG - JAYAPURA - JAKARTA | 2 Voyages Monthly |
JAKARTA - SURABAYA | MAKASSAR - AMBON - SORONG - JAYAPURA - SURABAYA - JAKARTA | 3 Voyages Monthly |
Legend
|
Pendulum I A |
|
Pendulum I B |
|
HUB |

ROUTE
Pendulum I West
POL | POD | FREQUENCY | |
---|---|---|---|
West Route | JAKARTA - SURABAYA | MEDAN - KUALA TANJUNG - JAKARTA - SURABAYA | 4 Voyages Monthly |
JAKARTA | MEDAN - JAKARTA | 8 Voyages Monthly |
Legend
|
Pendulum I A |

ROUTE
Pendulum II
POL | POD | FREQUENCY |
---|---|---|
JAKARTA - SURABAYA | BITUNG - (GORONTALO) - (LUWUK) - TERNATE - SURABAYA - JAKARTA | 1 Voyages Monthly |
JAKARTA - SURABAYA | BALIKPAPAN - BITUNG - (GORONTALO) - (LUWUK) - TERNATE - SURABAYA - JAKARTA | 3 Voyages Monthly |
Legend:
|
Pendulum II |
|
HUB |

ROUTE
Pendulum III
POL | POD | FREQUENCY |
---|---|---|
SURABAYA | MAKASSAR - MANOKWARI - NABIRE - BIAK - SERUI - SURABAYA | 4 Voyages Monthly |
Legend:
|
Pendulum III A |
|
Pendulum III B |